Erasmus Partner Universities of the Department of Geosciences
When making your selection, please be sure to consider the field of study (geology/geography/meteorology), the level of study (bachelor's/master's/PhD) and the possible (minimum) length of stay.
ATTENTION: The UK will no longer participate in the Erasmus+ programme from the academic year 2023/24! If you are interested, please contact the Direct Exchange Programme.ERASMUS+ Studierendenmobilität - Vereinbarte Plätze - Outgoing
1. Diese Plätze gelten für folgende Studiengänge: Geographische Wissenschaften (B.Sc.), Geologische Wissenschaften (B.Sc.), Meteorologie (B.Sc.), Geographische Entwicklungsforschung (M.Sc.), Geographische Umweltforschung (M.Sc.), Geologische Wissenschaften (M.Sc.), Meteorologie (M.Sc.)
(Stand 19.12.2023)
Gastuniversität |
Subject area (Studiengang) |
BSc |
MSc |
BSc oder MSc |
max. Monate (pro akad. Jahr) |
Erfahrungsbericht (nicht unbedingt fachbezogen) |
A Graz | Geography (also available for students from the program "Planetary Sciences and Space Exploration") | 2 | 20 | 2016/17 | ||
A Innsbruck | Geography, Geology, Meteorology | 2 | 20 | 2023/24 | ||
B Leuven | Geography, Geology, Meteorology | 1 | 10 | 2014/15, 2016/17 | ||
B Liège | Geography, Geology, Meteorology | 2 | 20 | 2014/15, 2015/16 | ||
DK Aarhus | Geologie | 2 | 20 | |||
CH Fribourg | Earth Sciences | 2 | 10 | |||
CH Lausanne | Geography, Geology, Meteorology | 2 | 10 | 2015/16 | ||
CH Neuchatel | Earth Sciences | 1 | 10 | |||
CZ Praha | Geography | 2 | 10 | 2015/16 | ||
E Badajoz | Geography | 2 | 10 | |||
E Barcelona | Geology | 1 | 10 | 2015/16 | ||
E Granada | Geography | 2 | 20 | |||
E Madrid | Geography | 2 | 20 | 2014/15, 2024 | ||
E Madrid | Geology | 2 | 20 | 2015/16 | ||
E Madrid | Meteorology | 2 | 20 | 2016/17 | ||
E Valencia | Geography, Geology, Meteorology | 2 | 20 | 2015/16, 2018/19 | ||
F Lyon | Geography, Geology, Meteorology | 2 | 20 | |||
F Montpellier | Geography, Geology, Meteorology | 2 | 20 | |||
F Paris (ENS) | Geographie, Studierende können sich im Rahmen der Erasmus+ Bewerbung auf einen kostenfreien Platz im Studentenheim bewerben! Für mehr Informationen bitte in dieser Sektion weiterleisen. | 2 | 10 | |||
F Paris, Sorbonne Université | Earth Sciences | 2 | 20 | |||
F Paris-Sud | Geology | 2 | 20 | |||
F St-Denis Réunion | Geography, Geology, Meteorology | 2 | 20 | |||
F Strasbourg | Geography, Geology | 3 | 30 | 2015/16, 2016/17 | ||
F Strasbourg | Geologie (Geophysik) | 2 | 20 | |||
FI Helsinki | Geography, Geology | 1 | 10 | |||
G Aegeas | Geography, Geology, Meteorology | 2 | 10 | |||
G Kreta | Geology | 1 | 10 | |||
HU Budapest | Geography | 2 | 10 | 2016/17 | ||
HU Budapest | Geology | 2 | 10 | 2016/17 | ||
HU Budapest | Meteorology | 1 | 5 | |||
I Cagliari | Geologie | 2 | 10 | |||
I Catania | Geologie | 2 | 10 | |||
I Genua | Geography, Geology, Meteorology | 1 | 1 | je 10 | ||
I Milano | Geography, Geology, Meteorology | 2 | 10 | 2019 | ||
I Parma | Geography, Geology | 2 | 20 | |||
I Trento | Geography | 1 | 5 | 2016/17 | ||
I Torino | Geography, Geology, (Meterology - limited choice of courses) | 2 | 10 | 2016/17, 2016/17 | ||
IS Reykjavik | Geography, Geology, Meteorology | 1 | 10 | 2017/18, 2018/19 | ||
N Bergen | Meteorology | 4 | 1 | 20 + 5 Msc | 2014/15, 2023/24 | |
N Bergen | Geography | 1 | 5 | 2024 | ||
NL Amsterdam | Geography, Geology, Meteorology (Faculty of Science) | 2 | 10 | 2019/20 | ||
NL Amsterdam | Geographie, Geologie (Faculty of Social and Behavioural Sciences) | 3 | 15 | |||
NL Utrecht | Geography, Geology | 2 | 10 | |||
P Coimbra | Geographie | 1 | 5 | |||
P Coimbra | Geologie | 1 | 5 | |||
P Lisboa | Geography, Geology, Meteorology | 1 | 5 | |||
PL Poznan | Geography, Geology | 2 | 20 | 2016/17 | ||
PL Torun | Geography, Geology, Meteorology | 2 | 20 | 2016/17 | ||
PL Warszaw | Geography | 2 | 20 | 2016/17 | ||
PL Wroclaw | Geography | 2 | 10 | 2016/17 | ||
PL Bydgoszcz | Geography, Geology, Meteorology | 2 | 20 | |||
S Göteborg | Geography, Geology, Meteorology | 2 | 10 | |||
S Stockholm | Physische Geographie, Geologie (Faculty of Environmental Sciences) | 2 | 10 | |||
S Stockholm | Human Geography (Faculty of Social Sciences) | 2 | 10 | 2024 | ||
SI Ljubljana | Geography | 1 | 5 | |||
SI Ljubljana | Geology | 2 | 10 | |||
SK Bratislava | Geography | 2 | 10 | |||
TR Canakkale | Geology | 1 | 5 | |||
TR Izmir | Geography, Geology | 2 | 10 | |||
TR Izmir | Geography, Geologie (Remote Sensing) | 2 | 10 | |||
TR Samsun | Geography, Geology | 2 | 20 | 2015/16 | ||
TR Van | Geography, Geology, Meteorology | 2 | 10 |
Austauschplätze Geographies of Global Inequalities
2. Exchange Geographies of Global Inequalities
(*) means that the agreement still needs to be fully approved by the partner institution
We do not have an active agreement with Helsingin yliopisto (Finnland)! In MoveOn it is marked as "zu erneuern" but students cannot apply for these spots yet.
Gastuniversität/ Partner University |
Subject Area |
M.Sc. |
Monate (pro. akad. Jahr) Months per academic year |
NL Utrecht* | Geography** | 1 | 5 |
E Madrid | Geography | 1 | 5 |
B Liège | Geography | 1 | 5 |
CZ Prag |
Geography | 1 |
5 |
P Lisboa |
Geography | 1 | 5 |
G Aegeas |
Geography | 1 | 5 |
N Bergen |
Geography | 1 | 5 |
S Lund |
Geography | 1 | 5 |
S Stockholm |
Human Geography | 1 | 5 |
I Turin* |
Geography | 1 | 5 |
3. Exchange Planetary Science and Space Exploration
Gastuniversität/ Partner University |
Subject Area |
M.Sc. |
Monate (pro. akad. Jahr) Months per academic year |
NL Utrecht* | Geology** | 1 | 5 |
CZ Prag | Physical Geography | 1 | 5 |
N Bergen | Meteorology | 1 | 5 |
F Sorbonne | Planetary Sciences | 1 | 5 |
F Nantes | Planetary Sciences | 1 | 5 |
B Liège | Space Sciences | 1 | 5 |
**Remark Exchanges with Utrecht University: We have a joint agreement that includes both Planetary Sciences and Space Exploration as well as Geographies of Global Inequalities. Unfortunately, it is currently unclear how many exchange spots we can offer excatly. We will inform all students who applied as soon as the issue is solved.